Summer Courses
To view more details on the courses offered, visit the page. Select the term and search for the course using the search form.
Applied Psychology
Title | Dates | Format | Core Credit |
---|---|---|---|
APSY 208 - Online Bachelor's Program: Statistics for Research | May 12–June 28 | Online | |
APSY 320 - Online Bachelor's Program: Experimental Psychology | July 7–August 23 | Online | |
APSY 417 - Online Bachelor's Program: Counseling Techniques | July 7–August 23 | Online | |
APSY 425 - Online Bachelor's Program: Psychology of Marriage and Family Life | May 12–June 28 | Online | |
APSY 490 - Online Bachelor's Program: Psychology Capstone | July 7–August 23 | Online |
Art
Title | Dates | Format | Core Credit |
---|---|---|---|
ARTS 100 - Art Appreciation | May 12–June 28 | Online | Core Credit - Fine Arts |
July 7–August 23 | Online | Core Credit - Fine Arts | |
ARTS 428 - Web Design I | July 7–August 23 | Online | |
ARTS 450 - Internship | May 12–August 23 | Online | |
July 7–August 23 | Online |
American Sign Language
Title | Dates | Format | Core Credit |
---|---|---|---|
ASLG 100 - Elementary American Sign Language | May 12–June 28 | On Campus | Core Credit - Foreign Language |
ASLG 201 - Intermediate American Sign Language | May 12–June 28 | On Campus | Core Credit - Foreign Language |
Biblical & Theological Studies
Title | Dates | Format | Core Credit |
---|---|---|---|
BBST 103 - Biblical Interpretation and Spiritual Formation | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
BBST 103 - Online Bachelor's Program: Biblical Interpretation & Spiritual Formation | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
BBST 165 - Foundations of Christian Thought | July 7–August 23 | Online | Core Credit - Biblical & Theological Studies |
BBST 165 - Online Bachelor's Program: Foundations of Christian Thought | July 7–August 23 | Online | Core Credit - Biblical & Theological Studies |
BBST 209 - Old Testament History and Literature | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
BBST 209 - Online Bachelor's Program: Old Testament History and Literature | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
BBST 210 - New Testament History and Literature | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
July 7–August 23 | Online | Core Credit - Biblical & Theological Studies | |
BBST 210 - Online Bachelor's Program: New Testament History and Literature | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
BBST 251 - Online Bachelor's Program: Theology I | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
BBST 251 - Theology I | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
July 7–August 23 | Online | Core Credit - Biblical & Theological Studies | |
BBST 260 - Online Bachelor's Program: Christian Theology | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
BBST 316 - Gospel of John | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
BBST 316 - Online Bachelor's Program: Gospel of John | July 7–August 23 | Online | Core Credit - Biblical & Theological Studies |
BBST 320 - Methods of Bible Study | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
BBST 320 - Online Bachelor's Program: Methods of Bible Study | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
BBST 330 - Jesus' Life and Ministry | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
BBST 330 - Online Bachelor's Program: Jesus' Life and Ministry | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
BBST 354 - Online Bachelor's Program: Theology II | July 7–August 23 | Online | Core Credit - Biblical & Theological Studies |
BBST 354 - Theology II | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
BBST 365 - Gospel, Kingdom, and Culture | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
July 7–August 23 | Online | Core Credit - Biblical & Theological Studies | |
BBST 365 - Online Bachelor's Program: Gospel, Kingdom, and Culture | July 7–August 23 | Online | Core Credit - Biblical & Theological Studies |
BBST 430 - Advanced Study: New Testament | July 7–August 23 | Online | Core Credit - Biblical & Theological Studies |
BBST 456 - Online Bachelor's Program: God, Evil, and Suffering | May 12–June 28 | Online | |
BBST 457 - Online Bachelor's Program: Evidence for the Resurrection | July 7–August 23 | Online | |
BBST 465 - Integration Seminar | May 12–June 28 | Online | Core Credit - Biblical & Theological Studies |
July 7–August 23 | Online | Core Credit - Biblical & Theological Studies | |
BBST 465 - Online Bachelor's Program: IS: Calling and Ministry | July 7–August 23 | Online | Core Credit - Biblical & Theological Studies |
BLGR 102 - Elementary Greek Grammar II | May 12–August 23 | Online | Core Credit - Foreign Language |
Biological Science
Title | Dates | Format | Core Credit |
---|---|---|---|
BIOS 100 - Biological Principles | May 12–June 28 | Online | Core Credit - Science |
BIOS 120 - Current Topics in Biology | July 7–August 23 | Online | Core Credit - Science |
BIOS 121 - Nutrition | May 12–June 28 | Online | Core Credit - Science |
BIOS 480 - Internship | May 12–August 23 | On Campus |
Business Administration
Title | Dates | Format | Core Credit |
---|---|---|---|
BUSN 201 - Principles of Macroeconomics | July 7–August 23 | Online | |
BUSN 202 - Principles of Microeconomics | May 12–June 28 | Online | |
BUSN 205 - Online Bachelor's Program: Economic Principles | May 12–June 28 | Online | |
BUSN 211 - Principles of Accounting I | May 12–June 28 | Online | |
BUSN 212 - Principles of Accounting II | July 7–August 23 | Online | |
BUSN 220 - Management Information Systems | May 12–June 28 | Online | |
BUSN 230 - Introduction to Marketing | July 7–August 23 | Online | |
BUSN 323 - Business Analytics | July 7–August 23 | Online | |
BUSN 347 - Global Business Environment | May 12–June 28 | Online | |
BUSN 361 - Online Bachelor's Program: Business Law | July 7–August 23 | Online | |
BUSN 370 - Business Finance | May 12–June 28 | Online | |
BUSN 460 - Business Internship | May 12–August 23 | Online | |
BUSN 462 - Investments | May 12–June 28 | Online | |
BUSN 477 - Capstone for Financial Planning | July 7–August 23 | Online | |
BUSN 478 - Online Bachelor's Program: Capstone for Business Management | July 7–August 23 | Online |
Christian Ministries
Title | Dates | Format | Core Credit |
---|---|---|---|
CEED 445 - Ministry Field Work | May 12–August 23 | Online | |
CEED 445 - Online Bachelor's Program: Ministry Field Work | May 12–August 23 | Online |
Chemistry
Title | Dates | Format | Core Credit |
---|---|---|---|
CHEM 106 - General Chemistry II | July 7–August 23 | On Campus | |
CHEM 107 - Introduction to Chemistry | July 7–August 23 | Online | Core Credit - Science |
CHEM 116 - General Chemistry II Lab | July 7–August 23 | On Campus | |
CHEM 480 - Internship | May 12–August 23 | On Campus |
Cinema and Media Arts
Title | Dates | Format | Core Credit |
---|---|---|---|
CNMA 320 - Studies in Film Criticism: Contemporary Auteurs | July 7–August 23 | On Campus | |
CNMA 440 - Cinema and Media Arts Internship | May 12–August 23 | Online | |
July 7–August 23 | Online |
Communication Disorders
Title | Dates | Format | Core Credit |
---|---|---|---|
CODS 460 - SLPA Clinical Internship | May 12–August 23 | On Campus |
Communication Studies
Title | Dates | Format | Core Credit |
---|---|---|---|
COMM 170 - Small Group Communication | May 12–June 28 | Online | |
COMM 200 - The Rhetorical Act | May 12–June 28 | Online | Core Credit - Communication |
July 7–August 23 | Online | Core Credit - Communication | |
COMM 235 - Interpersonal Communication | May 12–June 28 | Online | Core Credit - Communication |
July 7–August 23 | Online | Core Credit - Communication | |
COMM 272 - History of Communication | July 7–August 23 | Online | |
COMM 344 - Communication Internship | May 12–August 23 | Online | |
COMM 444 - Advanced Communication Internship | May 12–August 23 | Online | |
COMM 473 - Communication and Diversity | July 7–August 23 | Online |
Computer Science
Title | Dates | Format | Core Credit |
---|---|---|---|
CSCI 480 - Internship | May 12–August 23 | On Campus |
English
Title | Dates | Format | Core Credit |
---|---|---|---|
ENGL 313 - Online Bachelor's Program: Writing in the Disciplines | May 12–August 23 | Online | Core Credit - English |
ENGL 313 - Writing in the Disciplines | May 12–August 23 | Online | Core Credit - English |
History
Title | Dates | Format | Core Credit |
---|---|---|---|
HIST 100 - World Civilizations I | May 12–June 28 | Online | Core Credit - History |
HIST 200 - United States History To 1865 | May 12–June 28 | Online | Core Credit - History |
HIST 201 - United States History Since 1865 | July 7–August 23 | Online | Core Credit - History |
TESOL
Title | Dates | Format | Core Credit |
---|---|---|---|
ISTE 530 - Ethics, Values, and Intercultural Communication for TESOL Professionals | May 12–June 28 | Online |
Media, Journalism and Public Relations
Title | Dates | Format | Core Credit |
---|---|---|---|
JOUR 344 - Media Internship | May 12–August 23 | Online | |
JOUR 444 - Advanced Internship and Career Preparation in Media | May 12–August 23 | Online |
Kinesiology and Health Science
Title | Dates | Format | Core Credit |
---|---|---|---|
KNES 107 - Lifetime Wellness | May 12–June 28 | Online | Core Credit - Kinesiology & Health Science |
KNES 485 - Internship | May 12–August 23 | On Campus |
Education
Title | Dates | Format | Core Credit |
---|---|---|---|
LEDU 335 - Child Development: Birth through Adolescence | May 12–August 23 | Online | |
LEDU 356 - Early Childhood Curriculum | May 12–June 28 | Online | |
LEDU 380 - Children's Literature | May 12–June 28 | Online | |
LEDU 390 - Latina/o Diversity in a U.S. Context | May 12–June 28 | Online | |
LEDU 391 - Socio-historical Context for Bilingual Education – Spanish | July 7–August 23 | Online |
Mathematics
Title | Dates | Format | Core Credit |
---|---|---|---|
MATH 124 - Quantitative Reasoning for the Real World | May 12–June 28 | Online | Core Credit - Mathematics |
MATH 190 - Business Statistics | May 12–June 28 | Online | Core Credit - Mathematics |
MATH 210 - Introduction to Probability and Statistics | May 12–June 28 | Online | Core Credit - Mathematics |
Music
Title | Dates | Format | Core Credit |
---|---|---|---|
MUSC 098 - Introduction to Music Theory | May 12–June 28 | Online | |
MUSC 101 - Music Appreciation | May 12–June 28 | Online | Core Credit - Fine Arts |
MUSC 163 - Musicianship II | May 12–June 28 | Online | |
MUSC 164 - Theory II | May 12–June 28 | Online | |
MUSC 314 - History of Film Music | May 12–June 28 | Online | Core Credit - Fine Arts |
MUSC 343 - Form and Analysis | May 12–June 28 | Online | |
MUSC 445 - Applied Music | May 12–August 23 | On Campus | |
MUSC 453 - Worship Internship | May 12–August 23 | On Campus | |
MUSC 461 - Internship in Music Therapy | May 12–August 23 | On Campus | |
July 7–August 23 | On Campus | ||
MUSC 472 - Senior Worship Recital/Portfolio | May 12–August 23 | On Campus |
Physical Science
Title | Dates | Format | Core Credit |
---|---|---|---|
PHSC 111 - Physics I | May 12–June 28 | On Campus | Core Credit - Science |
PHSC 112 - Physics II | July 7–August 23 | On Campus | |
PHSC 117 - Physics I Laboratory | May 12–June 28 | On Campus | Core Credit - Science |
PHSC 118 - Physics II Laboratory | July 7–August 23 | On Campus |
Political Science
Title | Dates | Format | Core Credit |
---|---|---|---|
POSC 225 - Survey of American Government | May 12–June 28 | Online | Core Credit - History |
Public Relations
Title | Dates | Format | Core Credit |
---|---|---|---|
PREL 344 - Public Relations Internship & Applied Experience | May 12–August 23 | Online | |
PREL 444 - Advanced Internship and Career Preparation in Public Relations | May 12–August 23 | Online |
Psychology
Title | Dates | Format | Core Credit |
---|---|---|---|
PSYC 200 - Online Bachelor's Program: Introduction to Psychology | May 12–June 28 | Online | Core Credit - Behavioral Science |
PSYC 309 - Introduction to Psychopathology | July 7–August 23 | Online | |
PSYC 365 - Cognitive Psychology | May 12–June 28 | Online | |
PSYC 412 - Physiological Psychology | May 12–June 28 | Online | |
PSYC 450 - Directed Field Work in Psychology | May 12–August 23 | Online | |
PSYC 470 - Current Topics in Psychology | May 12–June 28 | Online |
Spanish
Title | Dates | Format | Core Credit |
---|---|---|---|
SPAN 100 - Spanish Language and Culture I | May 12–June 28 | Online | Core Credit - Foreign Language |
SPAN 200 - Spanish Language and Culture II | July 7–August 23 | Online | Core Credit - Foreign Language |
Talbot School of Theology
Title | Dates | Format |
---|---|---|
BLHE 102 - Elementary Hebrew Grammar II | May 12–June 28 | Online |
CSAP 510 - Apologetics Research and Writing | May 12–June 28 | Online |
CSAP 521 - Old Testament Survey | May 12–June 28 | Online |
July 7–August 23 | Online | |
CSAP 522 - New Testament Survey | July 7–August 23 | Online |
CSAP 527 - Hermeneutics | May 12–June 28 | Online |
CSAP 550 - Historical Theology | May 12–June 28 | Online |
CSAP 612 - Beginning Greek II | May 12–August 23 | Online |
CSAP 680 - Special Topics in Christian Apologetics | May 12–June 28 | Hybrid |
CSSR 510 - Research Methodologies | May 12–June 28 | Online |
CSSR 514 - History of Christian Thought | May 12–June 28 | Online |
CSSR 517 - Interpretative Issues and Methods | May 12–June 28 | Online |
CSSR 519 - Old Testament/Hebrew Literature | May 12–June 28 | Online |
July 7–August 23 | Online | |
CSSR 520 - New Testament Literature | July 7–August 23 | Online |
CSSR 612 - Beginning Greek II | May 12–August 23 | Online |
CSSR 660 - Special Projects/Topics in Science and Religion | May 12–June 28 | Hybrid |
TETH 521 - Theology I: God, Scripture, Creation - Spanish | May 12–June 28 | Online |
TTBE 517 - Hermeneutics and Bible Study Methods | May 12–June 28 | On Campus |
May 12–June 28 | Online | |
TTBE 519 - Old Testament Survey | May 12–June 28 | Online |
July 7–August 23 | Online | |
TTBE 520 - New Testament Survey | July 7–August 23 | Online |
TTCT 603 - Common Places: The Triune God | May 12–June 28 | Online |
TTFT 791 - Practicum in Marriage and Family Therapy I | May 12–June 28 | On Campus |
TTFT 794 - Practicum Continuation in Marriage and Family Therapy | May 12–August 23 | On Campus |
TTHT 514 - Historical Theology Survey | May 12–June 28 | Online |
TTMN 821 - The Biblical Context of Discipleship and the Person I | May 12–August 23 | Hybrid |
TTMN 843 - Reclaiming Worldviews and Culture I | May 12–August 23 | Hybrid |
TTMN 845 - Foundations of Biblical Church Growth and Multiplication | May 12–August 23 | Hybrid |
TTMN 849 - Growing Ministries in the "New World" I | May 12–August 23 | Hybrid |
TTMN 855 - Preaching Biblical Narratives | May 12–August 23 | Hybrid |
TTMN 859 - Leadership I | May 12–August 23 | Hybrid |
TTMN 880 - Year Four Doctoral Project I | May 12–August 23 | Online |
TTMN 881 - Year Four Doctoral Project II | May 12–August 23 | Online |
TTMN 882 - Year Five Doctoral Project I | May 12–August 23 | Online |
TTMN 883 - Year Five Doctoral Project II | May 12–August 23 | Online |
TTMN 884 - Year Six Doctoral Project I | May 12–August 23 | Online |
TTMN 885 - Year Six Doctoral Project II | May 12–August 23 | Online |
TTMN 887 - Leave of Absence | May 12–August 23 | Leave of Absence |
TTMN 892 - Doctoral Project Proposal Submission | May 12–August 23 | Online |
July 7–August 23 | Online | |
TTMN 895 - Program Extension | May 12–August 23 | Online |
TTMN 900 - Doctoral Research | May 12–August 23 | Online |
TTMN 908 - Caring for the Soul I | May 12–August 23 | Hybrid |
TTMN 910 - Foundations of Black Church Spirituality I | May 12–August 23 | Hybrid |
TTMN 916 - Spiritual Theology and Formation for Soul Care I | May 12–August 23 | Hybrid |
TTMN 918 - Spirit, Prayer, and the Care of Souls I | May 12–August 23 | Hybrid |
TTMN 926 - Leadership in the Korean Church I | May 12–August 23 | Hybrid |
TTNT 502 - Beginning Greek II | May 12–August 23 | Online |
TTOT 604 - Elements of Hebrew II | May 12–June 28 | Online |
TTOT 703 - Introduction to Hebrew Exegesis | May 12–June 28 | Online |
TTPT 703 - The Church and Society | May 12–June 28 | Online |
TTSF 701 - Spiritual Formation Seminar | May 12–August 23 | On Campus |
TTTH 521 - Theology I: God, Scripture, Creation | May 12–June 28 | Online |
TTTH 522 - Theology II: Christ, Humanity, Sin, Salvation | May 12–June 28 | Online |
TTTH 630 - Theology of Work | May 12–June 28 | Hybrid |
May 12–June 28 | Online |
School of Science, Technology and Health
Title | Dates | Format |
---|---|---|
CDSR 488 - Aural Rehabilitation | May 12–June 28 | On Campus |
CDSR 492 - Therapeutic Methods | May 12–June 28 | On Campus |
MSLP 540 - Autism Spectrum Disorders | May 12–June 28 | On Campus |
MSLP 541 - Neurogenic Language Disorders | May 12–August 23 | On Campus |
MSLP 542 - Advanced Voice Disorders | May 12–August 23 | On Campus |
MSLP 544 - Advanced Fluency Disorders | July 7–August 23 | On Campus |
MSLP 546 - School and Hospital Based Issues | May 12–June 28 | On Campus |
MSLP 603 - Clinical Practicum II | July 7–August 23 | On Campus |
MSLP 604 - Adult Externship | May 12–August 23 | On Campus |
OCTH 520 - Foundations and History of Occupational Therapy | May 12–August 23 | Online |
OCTH 521 - Introduction to Occupational Therapy Practice Framework and Spiritual Integration | May 12–August 23 | Online |
OCTH 522 - Healthcare Administration and Management | May 12–August 23 | Online |
OCTH 524 - Applied Occupational Therapy Anatomy | May 12–August 23 | Hybrid |
PHLT 520 - Health Behavior and Health Promotion | May 12–June 28 | Online |
PHLT 525 - Environmental Health | May 12–June 28 | Online |
PHLT 530 - Global Health Leadership | July 7–August 23 | Online |
PHLT 638 - International Program Design | May 12–June 28 | Online |
Crowell School of Business
Title | Dates | Format |
---|---|---|
MBAD 613 - Biblical Management and Ethics | July 7–August 23 | Hybrid |
July 7–August 23 | Online | |
MBAD 620 - Social Entrepreneurship | July 7–August 23 | Online |
MBAD 623 - Sources of Innovation | May 12–June 28 | Online |
MBAD 631 - Investments | May 12–June 28 | Online |
MBAD 632 - Capstone of Financial Planning | July 7–August 23 | Online |
Rosemead School of Psychology
Title | Dates | Format |
---|---|---|
RSPY 530 - History and Systems of Psychology | May 12–June 28 | Online |
RSPY 608 - Social Psychology | May 12–June 28 | Online |
RSPY 615 - Advanced Developmental Psychology | May 12–June 28 | Online |
RSPY 689 - Practicum Continuous Enrollment | May 12–August 23 | On Campus |
RSTN 733 - Internship in Clinical Psychology-Continuation | May 12–August 23 | On Campus |
School of Education
Title | Dates | Format |
---|---|---|
SEED 513 - Elementary Student Teaching II | May 12–August 23 | Online |
SEED 515 - Secondary Student Teaching II | May 12–August 23 | Online |
SEED 519 - Foundations of Education | May 12–June 28 | Online |
SEED 520 - Elementary Reading/Language Arts | May 12–August 23 | Online |
SEED 525 - Secondary Content Area Reading | May 12–August 23 | Online |
SEED 534 - Introduction to Early Childhood Education | July 7–August 23 | Online |
SEED 535 - Child Development: Birth through Adolescence | May 12–August 23 | Online |
SEED 541 - Methods of Teaching Linguistically Diverse Students | May 12–August 23 | Online |
SEED 549 - Studies in Children's Literature | May 12–June 28 | Online |
SEED 553 - Writing Literature Reviews | May 12–August 23 | Online |
SEED 554 - Professional Writing and Research | May 12–August 23 | Online |
SEED 556 - Early Childhood Curriculum | May 12–June 28 | Online |
SEED 590 - Latina/o Diversity in a U.S. Context | May 12–June 28 | Online |
SEED 591 - Socio-historical Context for Bilingual Education – Spanish | July 7–August 23 | Online |
SEED 597 - Independent Studies | May 12–June 28 | Online |
SEED 598 - Curriculum Research Project | May 12–August 23 | Online |
SEED 599 - Thesis | May 12–August 23 | Online |
SEED 7320 - The Life of Christ for Educators | July 7–August 23 | Online |
SEED 756 - Curriculum in Early Childhood Education | May 12–June 28 | Online |